top of page

MEMBERSHIP
MISSION STATEMENT: To enhance and advocate for a dynamic, vital and sustainable downtown
VISION STATEMENT: A vibrant downtown for all
Membership Levels
With your Downtown Lima, Inc. Membership, you will be helping us:
• Protect and strengthen existing tax base
• Increase merchant sales
• Establish positive image
• Create visual appeal and function
• Attract new businesses
• Foster new job opportunities
• Increase investment downtown
• Preserve history and culture
• Offer Downtown Development Loan Program
Additional Benefits Include:
BRONZE
LEVEL
$250+
• Inclusion on social media promotions
• Linked listing on Downtown Lima, Inc. website
• Ability to participate in all Downtown Lima, Inc. events
• One voting member
• Ability to serve on Downtown Lima, Inc. Board of Trustees
• Ability to apply for a Downtown, Lima, Inc. loan
• Invitation to all networking events
• Participation in Downtown Lima, Inc. committees
Membership List
Member Name | Contact Name | Phone Number |
|---|---|---|
Lima City Schools | 755 Saint Johns Ave. | 419-996-3400 |
Lima Pallet Company | 1470 Neubrecht Rd. | 419-229-5736 |
Lima Public Library | 650 W Market St. | 419-228-5113 |
Lima Symphony Orchestra | 1028 W. Market St. | 419-222-5701 |
Mello Creme | 625 W. North St. | 419-229-1980 |
Mercy Health | 730 W. Market St. | 419-227-3361 |
Metro Center Upscale Lofts | 127 N. Elizabeth St. | 419-604-2356 |
Mid-American Cleaning | 447 N. Elizabeth St. | 419-229-3899 |
Miss Mel's Bakery | 2545 Sherwood Dr. | 419-333-1767 |
Modish Maven Boutique | 207 S. Central Ave. 2nd floor | 419-581-9726 |
Modo Media | 209 W. Elm St. | 567-825-3952 |
New Look Fitness | 117 S. Union St. | 419-204-8859 |
bottom of page
