top of page

MEMBERSHIP
MISSION STATEMENT: To enhance and advocate for a dynamic, vital and sustainable downtown
VISION STATEMENT: A vibrant downtown for all
Membership Levels
With your Downtown Lima, Inc. Membership, you will be helping us:
• Protect and strengthen existing tax base
• Increase merchant sales
• Establish positive image
• Create visual appeal and function
• Attract new businesses
• Foster new job opportunities
• Increase investment downtown
• Preserve history and culture
• Offer Downtown Development Loan Program
Additional Benefits Include:
BRONZE
LEVEL
$250+
• Inclusion on social media promotions
• Linked listing on Downtown Lima, Inc. website
• Ability to participate in all Downtown Lima, Inc. events
• One voting member
• Ability to serve on Downtown Lima, Inc. Board of Trustees
• Ability to apply for a Downtown, Lima, Inc. loan
• Invitation to all networking events
• Participation in Downtown Lima, Inc. committees
Membership List
Member Name | Contact Name | Phone Number |
|---|---|---|
First Church of Lima | 320 W. Wayne St. | 419-222-6700 |
First Financial Bank | 202 N Main St, Delphos, OH 45833 | 419-695-8110 |
Habitat for Humanity | 550 W. Elm St. | 419-222-4257 |
Health Partners of Western Ohio | 329 N. West Street, 2nd Floor | 419-221-3072 |
Hollander on Main, LLC | 140 N. Main St. | 419-224-6246 |
Huffman,Kelley, Brock, & Gottschalk | 540 W. Market St. | 419-224-4357 |
Jean & Lily's Fashion Boutique | 220 N. Main St. | 419-905-9027 |
Joey's Italian Deli | 124 N Main St. | 419-224-5639 |
Kewpee Hamburger | 111 N. Elizabeth St. | 419-227-1778 |
Leaf & Luxe | 400 N. Main St. | 419-979-8761 |
Lewis Family McDonald's | 575 W. Market St. | 419-225-5916 |
Lima Allen County Chamber of Commerce | 144 S. Main St. | 419-222-6045 |
bottom of page
